Scintillation orun, Scintillator orun, Matrix
Kinheng Nfun Awọn oriṣiriṣi Awọn ọna Fun Ohun elo Ipari
A le pese CsI (Tl), CsI (Na), CdWO4, LYSO, LSO, YSO, GAGG, BGO scintillation arrays.Ti o da lori ohun elo TiO2/BaSO4/ESR/E60 ti wa ni lilo lainidi bi ohun elo afihan fun ipinya ẹbun.Ṣiṣẹ ẹrọ ẹrọ wa ntọju ifarada ti o kere julọ lati mu awọn ohun-ini ti ara ti ara lọpọlọpọ pẹlu ifarada, iwọn, ọrọ agbelebu-kere ati isokan ati bẹbẹ lọ.
Ohun elo 'Properties
Awọn ohun-ini | CsI (Tl) | GAGG | CDWO4 | LYSO | LSO | BGO | GOS(Pr/Tb) seramiki |
Ìwúwo (g/cm3) | 4.51 | 6.6 | 7.9 | 7.15 | 7.3 ~ 7.4 | 7.13 | 7.34 |
Hygroscopic | Díẹ̀ | No | No | No | No | No | No |
Ijade ina ibatan (% ti NaI(Tl)) (fun γ-ray) | 45 | 158(HL)/ 132(BL)/79(FD) | 32 | 65-75 | 75 | 15-20 | 71/118 |
Àkókò ìbàjẹ́ | 1000 | 150(HL)/ 90(BL)/48(FD) | 14000 | 38-42 | 40 | 300 | 3000/600000 |
Afterglow@30ms | 0.6-0.8% | 0.1-0.2% | 0.1-0.2% | N/A | N/A | 0.1-0.2% | 0.1-0.2% |
orun Iru | Laini ati 2D | Laini ati 2D | Laini ati 2D | 2D | 2D | 2D | Laini ati 2D |
Mechanical Design Fun Nto
Da lori lilo ipari ti akojọpọ akojọpọ, ọpọlọpọ awọn oriṣi ti apẹrẹ mekaniki wa lati Kinheng lati pade iṣoogun ati ile-iṣẹ ayewo aabo.
1D Linear array ni a lo ni akọkọ fun ile-iṣẹ ayewo aabo, gẹgẹbi ọlọjẹ apo, scanner bad, scanner 3D ati NDT.Ohun elo Pẹlu CsI (Tl), GOS: Tb/Pr Fiimu.
GAGG:Ce, CdWO4 scintillator etc.. Wọn ti wa ni ojo melo pelu pẹlu ohun alumọni Photodiode ila orun fun kika jade.
2D orun ti wa ni deede lo fun aworan, pẹlu egbogi (SPECT, PET, PET-CT, ToF-PET), SEM, gamma kamẹra.Eto 2D wọnyi jẹ deede pọ pẹlu eto SiPM, eto PMT fun kika jade.Kinheng pese 2D orun pẹlu LYSO, CsI (Tl), LSO, GAGG, YSO, CsI (Na), BGO scintillator ati be be lo.
Ni isalẹ wa awọn iyaworan apẹrẹ igbagbogbo ti kinheng fun 1D ati 2D orun fun ile-iṣẹ.
Kinheng laini orun
Kinheng 2D orun
Ilana Pataki: (A,B,C,D ninu Apẹrẹ Loke)
A.1 Ohun elo iru: Bi fun ìbéèrè lati onibara
Iwọn Pixel A.2: Iwọn piksẹli ila ilaini A,B,C & 2D titobi ẹbun A, C jẹ adijositabulu fun ibeere,
A.3 Pitch: Linear array A+B & 2D array B, D jẹ adijositabulu fun ibeere.
A.4 GAP: A pese aaye ti o kere julọ 0.1mm (pẹlu adhesive) fun laini ila ati 0.08mm (pẹlu adhesive) fun 2D array.
A.5 Orun sisanra: Bi fun ìbéèrè.Kinheng pese isọdi
A.6 Itọju ẹbun: didan, ilẹ daradara tabi ibeere pataki ti o wa
Iwon Pixel Aṣoju& Awọn nọmba
Ohun elo | Iwọn ẹbun aṣoju | Awọn nọmba aṣoju | ||
Laini | 2D | Laini | 2D | |
CsI (Tl) | 1.275x2.7 | 1x1mm | 1x16 | 19x19 |
GAGG | 1.275x2.7 | 0.5x0.5mm | 1X16 | 8x8 |
CDWO4 | 1.275x2.7 | 3x3mm | 1x16 | 8x8 |
LYSO/LSO/YSO | N/A | 1X1mm | N/A | 25x25 |
BGO | N/A | 1x1mm | N/A | 13X13 |
GOS(Tb/Pr) seramiki | 1.275X2.7 | 1X1mm | 1X16 | 19X19 |
Pọọku Iwon ti Pixel
Ohun elo | Iwọn piksẹli to kere | |
Laini | 2D | |
CsI (Tl) | 0.4mm ipolowo | 0.5mm ipolowo |
GAGG | 0.4mm ipolowo | 0.2mm ipolowo |
CDWO4 | 0.4mm ipolowo | 1mm ipolowo |
LYSO/LSO/YSO | N/A | 0.2mm ipolowo |
BGO | N/A | 0.2mm ipolowo |
GOS(Tb/Pr) seramiki | 0.4mm ipolowo | 1mm ipolowo |
Scintillation orun Reflector Ati alemora paramita
Olufihan | Sisanra ti Reflector+Adhesive | |
Laini | 2D | |
TiO2 | 0.1-1mm | 0.1-1mm |
BaSO4 | 0.1mm | 0.1-0.5mm |
ESR | N/A | 0.08mm |
E60 | N/A | 0.075mm |
Scintillation orun elo
Awọn ohun-ini | CsI (Tl) | GAGG | CDWO4 | LYSO | LSO | BGO | GOS(Tb/Pr) seramiki |
PET, ToF-PET | Bẹẹni | Bẹẹni | Bẹẹni | ||||
PATAKI | Bẹẹni | Bẹẹni | |||||
CT | Bẹẹni | Bẹẹni | Bẹẹni | Bẹẹni | |||
NDT | Bẹẹni | Bẹẹni | Bẹẹni | ||||
Scanner Bagger | Bẹẹni | Bẹẹni | Bẹẹni | ||||
Ṣiṣayẹwo apoti | Bẹẹni | Bẹẹni | Bẹẹni | ||||
Kamẹra Gamma | Bẹẹni | Bẹẹni |
Idanwo Ipinnu Agbara
Awọn iṣan omi Map
Idanwo Imọlẹ Imọlẹ ibatan Fun Eto Laini
Kinheng ni agbara fun idanwo lafiwe ti ina ojulumo fun LYSO/GAGG pẹlu NaI (Tl) nipasẹ PMT ka jade.
Ẹri Aṣọkan
Kinheng yoo yan ẹbun kọọkan kọọkan fun ibeere, a ni anfani lati tọju isomọ iṣelọpọ ina laarin ± 5%, ± 10%, ± 15% fun ibeere oriṣiriṣi.Pẹpẹ kọọkan ni a ti yan daradara ati idanwo.